INFORMATION
PBAC maintains a network of water level monitoring instruments throughout the Palouse Basin, and funds a variety of research projects aimed at gaining increased understanding of the behavior of the basin aquifer systems. PBAC also manages a central clearinghouse of technical documents related to basin hydrogeology.
Information by Topic
- Palouse Groundwater Basin Water Supply Alternatives Report - August 2022 (Alta Science & Engineering)
- Palouse Groundwater Basin Water Supply Alternatives Analysis Report - March 2017 (Anchor QEA)
- 2023 Annual Report || Download
- 2022 Annual Report || Download
- 2019 Annual Water Use Report || Download
- 2018 Annual Water Use Report || Download
- 2017 Annual Water Use Report || Download
- 2016 Annual Water Use Report || Download
- 2015 Annual Water Use Report || Download
- 2014 Annual Water Use Report || Download
- 2013 Annual Water Use Report || Download
- 2012 Annual Water Use Report || Download
- 2011 Annual Water Use Report || Download
- 2010 Annual Water Use Report || Download
- 2009 Annual Water Use Report || Download
- 2008 Annual Water Use Report || Download
- 2007 Annual Water Use Report || Download
- 2006 Annual Water Use Report || Download
- 2002-2005 Annual Water Use Report || Download
- 2001 Annual Water Use Report || Download
- 2000 Annual Water Use Report || Download
- 1999 Annual Water Use Report || Download
- 2021 Annual Pumping and Weather Report || Download
- 2019 Annual Pumping and Weather Report || Download
- 2016 Annual Pumping and Weather Report || Download
- 2014 Annual Pumping and Weather Report || Download
- 2012 Annual Pumping and Weather Report || Download
- 2011 Annual Pumping and Weather Report || Download
Watch the YouTube video to learn how groundwater monitoring works!
- Palouse Basin Aquifer System Boundary Map || Map || Description
- Basin Boundary Shape Files || Download from Google Drive
Cross Sections
- Geologic Cross Sections Across the Moscow-Pullman Basin (Bush, Dunlap, Reidel, Kobayashi, 2018) || Press Cross Section || Download
- Pullman-Moscow Basin Cross Section (2016) || West of Pullman || Pullman to Moscow
- Geologic Cross Section of the Moscow-Pullman Area || Download
- Cross-Section of the Palouse Basin (Bush, Garwood, 2005) || Download
Bedrock Geologic Maps
- Albion (Bush, Garwood, 2005) || Map || Description
- Colfax North (Bush, Garwood, Oakley 2005) || Map || Description
- Elberton (Bush, Garwood, Halver 2005) || Map || Description
- Moscow East (Bush, Pierce, Potter, 2000) || Map || Description
- Palouse (Bush, Duncan, Garwood 2005) || Map || Description
- Pullman (Bush, Garwood 2005) || Map || Description
- Robinson Lake (Bush, Pierce, Potter, 1998) || Map
- Viola (Bush, Provant, 1998) || Map
Other Maps
- Generalized Elevation Map of the Grande Ronde (Lower Aquifer), Palouse Basin (Bush, 2016) || Download
- Generalized Wanapum (Upper Aquifer) Water Supply Map, Palouse Basin (Bush, 2016) || Download
- Possible Paleogeographic Setting After Emplacement of the Roza Member of the Wanapum Basalt (Bush, 2016) || Download
- Panel Diagram for Wanapum (Upper Aquifer) and Grande Ronde (Lower Aquifer) Formations, Latah and Whitman Counties (Bush, Garwood, 2005) || Download
- Preliminary Structural Contour Map on the Upper Grande Ronde Surface in the Palouse Basin of Idaho and Washington (Bush, Garwood, 2005) || Download
- Physiography Map of the Palouse Basin || Download
- Fold Map || Download
Brochures
- 2016 Water Matters Newsletter || Download
- 2014 Pullman Water Brochure || Download
- 2011 Palouse Basin Water Rates || Visit
- 2010 Census and Water Use Information || Download
- 2007 Rainwater Harvesting || Download
- 2007 Conservation Ordinance || Download
- 2007 Water Use Estimate Examples || Download
- Guide to Water Conservation on the Palouse || Download
Other Resources
- Palouse Basin Water Summit || Visit
- University of Idaho Water Resources Integrated Basin Analysis || Visit
- WDOE Rainwater Collection Web Site || Visit
- Idaho Water Science Center || Visit
- Moscow Comprehensive Plan || Visit
- USGS Water Resources in Idaho || Visit
PBAC Publications
- Well Interference Effect in the Grande Ronde Fiedler || Download
- Recharge Implications of Strategic Pumping of the Wanapum || Download
- Update Presentation, Leek, 2005 || Download
- Update Presentation, Badon, 2005 || Download
- Update Presentation, Badon, 2005 || Download
- Preliminary Aquifer Test Results (11/05, 1/06 tests), Monitoring/Test Projects Continuation Overview, Osiensky, 2006 || Download
- University of Idaho Well #2 Passive Drainage Well Project, Opatz, 2006 || Download
- Shallow Aquifer Drought Monitoring Project, Nimmer, 2006 || Download
- Grande Ronde Monitoring Project - April 11, 2006 Aquifer Test, Douglas, 2006 || Download
- GIS Database Project Cross-Section along Union Flat Creekk, Leek, 2006 || Download
- Geophysics Project - Pre-Basalt Basement Geometry Near Kamiak Butte, Holom, 2006 || Download
- GIS Database Project - Hydrogeological Characterization of the Palouse Basin Basalt Aquifer System, Leek, 2006 || Download